Donaldson Air Accessory X002252
Payments Accepted
For Part Selection, RFP, International or Procurement Support
SERVISIGNL
Cross Reference:
| Brand | Part Number |
|---|---|
| DITCH WITCH | 194788 |
| DITCH WITCH | 194788A |
| DYNAPAC | 389036 |
| DYNAPAC | 4700389036 |
| DYNAPAC | 499388 |
| DYNAPAC | 964812036 |
| EAGLE PICHER | 663454 |
| EAGLE PICHER | 663454 |
| EUCLID | 79293387 |
| EIMCO | 4710063 |
| EIMCO | 69008952 |
| EIMCO | D2NRBX002252 |
| ENMTP CPG | 5000582 |
| EVOBUS | A0000945868 |
| FAUN | 4199969 |
| FODEN | Y05816503 |
| AMMANN | 5612665012680 |
| FIAT | 1383018 |
| FIAT | 1849357 |
| FIAT | 4657465 |
| FIAT | 74021600 |
| FMC | 31H0509 |
| WEICHAI | 1001085568 |
| WEICHAI | 1001239495 |
| FORD | 9576X002252 |
| ATLAS COPCO | 1094154700 |
| FORD | C8HA9N622A |
| FORD | C8HZ9N622A |
| FARMHAND | 1A80620 |
| AMERICAN CRANE CORPORATION | 815852 |
| FRAM | R1529625 |
| FREIGHTLINER | 311531000 |
| FREIGHTLINER | 225010001 |
| FREIGHTLINER | 311531000 |
| FREIGHTLINER | A3760947068 |
| FREIGHTLINER | DNX002252 |
| FLEETGUARD | 3918475 |
| FURUKAWA | 336078C1 |
| FURUKAWA | 366078C1 |
| FLXIBLE | 14999900158 |
| FLXIBLE | 97342400178 |
| GEHL | 104234 |
| GEHL | 57635 |
| GILLIG | 5327698008 |
| GENERAC | 57635 |
| GRADALL | 76031371 |
| GRADALL | VA24250010A |
| GROVE | 7486000629 |
| GORDON SMITH & COMPANY | 8227 |
| HAVAM | HD9652 |
| HERKULES (TELSNIG) | 400000676 |
| HINO | 178201290A |
| HANOMAG TRAKTOREN | 4603720M91 |
| HOBART | 4067683 |
| HYSTER | 165991 |
| HYSTER | 183991 |
| HYSTER | 3051671 |
| HITACHI | 4657465 |
| IHIMER | 4012000176 |
| IOWA MOOD TOOLING INC | 70048222 |
| INTRUPA | 35774 |
| INDIANA PHOENIX INC | 41970 |
| INGERSOLL RAND | 35314939 |
| INGERSOLL RAND | 36317886 |
| INGERSOLL RAND | 50622174 |
| INGERSOLL RAND | 51116556 |
| INGERSOLL RAND | 59988055 |
| INGERSOLL RAND | 92668797 |
| IRKARUS | 416021530911 |
| IVECO | 1383018 |
| IVECO | 4657465 |
| IWS DIEHL | 1554662 |
| JCB | 32919300 |
| JACOBSEN | 365398 |
| JLG | 8273241 |
| JOHN DEERE | 840429700 |
| JOHN DEERE | 92842 |
| JOHN DEERE | AT25983 |
| JOHN DEERE | F007902 |
| KOEHRING | 21001060 |
| KOEHRING | 8273241 |
| KOEHRING | 9504870 |
| KRAMER | 1000104488 |
| KAWASAKI | 520050017 |
| KOMATSU | 867000001 |
| KOMATSU | 3660775C1 |
| KOMATSU | 366078C1 |
| KOMATSU | 848200045 |
| KOMATSU | 867000001 |
| KOMATSU | PB2528 |
| KOMATSU | TV0275 |
| KENWORTH | RBX002252 |
| ARROW-MASTER | 4002026 |
| LIEBHERR | 5000582 |
| LEYLAND-DAF (LDV) | ACU1866 |
| LEYLAND-DAF (LDV) | ACU6829 |
| LEYLAND-DAF (LDV) | NTC3815 |
| LINK BELT | 31H0509 |
| LINDENBERG-ANLAGEN | MDONX002252 |
| LOESING | 20362 |
| LOESING | 20362 |
| MACDON | 30005 |
| MACK | 2MD1126 |
| MAN | 156084030502 |
| MAN | 82083096003 |
| MAN | 82983096003 |
| MITSUBISHI | 663454 |
| ATLAS COPCO | 2900511900 |
| MCCORMICK | A059569 |
| MCI | 6110085 |
| MCI | 611085 |
| MECANO CONTINENTAL | C40345000 |
| ATLAS COPCO | 352795 |
| ATLAS COPCO | 358221 |
| MASSEY FERGUSON | 1822701M91 |
| MASSEY FERGUSON | 515158M1 |
| ATLAS COPCO | IND00025 |
| ATHEY | P85785 |
| MINNPAR | 4021600 |
| MI-JACK | A59569 |
| MANITOWOC | 4894470 |
| MANITOWOC | 7486000629 |
| MERCEDES-BENZ | 225010001 |
| AUSTOFT | 132790 |
| MERCEDES-BENZ | XU4160949968 |
| MULTI PART | ACU6829 |
| NABI BUS | 5014539 |
| NACCO MATERIALS | 165591 |
| NACCO MATERIALS | 165591 |
| NACCO MATERIALS | 3051671 |
| BADGER | 76031371 |
| BADGER | JA059569 |
| BADGER | JA59569 |
| NATO (NSN) | 2940004006861 |
| INTERNATIONAL | 366078C1 |
| INTERNATIONAL | FA1888 |
| NEOPLAN | DONRBX002252 |
| NEOPLAN | DONX002252 |
| NEW FLYER INDUSTRIES LTD | 5922083 |
| BENATI | 276527 |
| NEW HOLLAND | 1849357 |
| NEW HOLLAND | 4657465 |
| BOMBARDIER | 15002082 |
| NEW HOLLAND | 74021600 |
| BOMBARDIER | 15002082 |
| BOMBARDIER | 400016577 |
| NEW HOLLAND | D8NN9N622AA |
| NEW HOLLAND | V21747 |
| NILFISK-ADVANCE INCORPORATED | 82404136 |
| NOVA BUS CORPORATION | 611085 |
| NOVA BUS CORPORATION | 611085 |
| NEOPART | DONRBX002252 |
| NISSAN/UD TRUCKS | 1655099991 |
| NISSAN/UD TRUCKS | DON00625 |
| NISSAN/UD TRUCKS | DONAC01104 |
| NISSAN/UD TRUCKS | L0012299 |
| ORENSTEIN & KOPPEL | 718853 |
| ORENSTEIN & KOPPEL | 718853 |
| OSHKOSH | 225010001 |
| ONAN | 1401548 |
| ONAN | 1401548 |
| PACCAR | RBX002252 |
| PETERBILT | RBX002252 |
| PELLENC | 3534 |
| P & H | 89Z348 |
| PERKINS | 2652C814 |
| PERKINS | CV05479 |
| PERKINS | CV5479 |
| PERLINI | 9965003 |
| PIVOT POWER INC | 44X002252 |
| PREVOST CAR | 611085 |
| PREVOST CAR | NV611085 |
| PETTIBONE | L1246820 |
| PETTIBONE | OL102468020 |
| PETTIBONE | TP8273241 |
| UNIPART | 15002082 |
| UNIPART | 15002082 |
| REICHDRILL | PS424060 |
| RIMPULL | RBX002252 |
| RANSOMES | 365398 |
| RANSOMES | 4125078 |
| ROVER | ACU1866 |
| ROVER | ACU6829 |
| ROVER | BCU6481 |
| ROVER | BYK8080 |
| ROVER | NTC3815 |
| ROSCO | 853521158 |
| RENAULT VI | 5010291652 |
| RENAULT VI | 5010329998 |
| RENAULT VI | 5010329998B |
| RAYGO | 663454 |
| SAKAI | 4400840070 |
| SAME | 242690200 |
| SDMO | 90801000505 |
| SANDVIK | 4710063 |
| SANDVIK | 4710063 |
| SANDVIK | 69008952 |
| SCHAEFF | 663454 |
| SISU | 1529625 |
| SELLICK EQPT LTD | 190996 |
| SMITH AIR COMPRESSORS | 15090180 |
| SMITH AIR COMPRESSORS | 8227 |
| SYSTEMS MATERIAL HANDLING | CT663454 |
| SYSTEMS MATERIAL HANDLING | RBX002252 |
| SAMSUNG | 1529625 |
| SPARTAN MOTORS | 9916100046 |
| SAMCOR PRETORIA | TD5NC9A601AA |
| SULLIVAN PALATEK | 50185450005 |
| THOMAS BUILT BUSES | 61100108 |
| THWAITES | 102183P |
| TIM | 965028 |
| TIM | 965028 |
| TIMBERJACK | 840429700 |
| TIMBERJACK | 9504870 |
| TIMBERJACK | F007902 |
| THERMO KING | 35314939 |
| TAMROCK | 4710063 |
| TAMROCK | 69008952 |
| TRAK INTERNATIONAL | 8273241 |
| TEREX | 705201962 |
| TEREX | 718853 |
| TEREX | 15231531 |
| TEREX | 21001060 |
| TEREX | 705201962 |
| TEREX | 815852 |
| TEREX | 8273241 |
| TEREX | 89Z348 |
| TEREX | 9504870 |
| TEREX | TR230XL |
| BRIGGS & STRATTON | 842824 |
| TROJAN | 206585800 |
| TAYLOR | 2404509 |
| TAYLOR | RBX002252 |
| TOYOTA | 45308615 |
| TOYOTA | 45308615 |
| UNIVERSAL COACH PARTS | 611085 |
| UNIPART | ACU1866 |
| UNIPART | ACU6829 |
| UNIPART | BCU6481 |
| UNIPART | NTC3815 |
| UNIT RIG EQUIPMENT | 366078C1 |
| VALMET | 1529625 |
| VAN HOOL | 10575179 |
| VOLVO | 225010001 |
| VOLVO | 3950730 |
| VOLVO | 79293387 |
| VOLVO | ACU1866 |
| VOLVO | ACU6829 |
| VOLVO | BCU6481 |
| VOLVO | NTC3815 |
| VIBROMAX | 403320036 |
| VIBROMAX | 403320036 |
| VME | 79293387 |
| VERMEER | 296256686 |
| VERMEER | 74021600 |
| VERMEER | 976140011 |
| VOSSLOH | 333510595 |
| VERSATILE | 21747 |
| WESTERN COMBINE | 36684 |
| WALKER ENGINEERING ENTERPRISES | CD2102 |
| WAGNER MINING EQUIPMENT | 352795 |
| WAGNER MINING EQUIPMENT | 358221 |
| WHITE | 10A31090 |
| WHITE | 302008432 |
| WILMAR | 27702 |
| BLUEBIRD | 1358597 |
| BLUEBIRD | 1358597 |
| WAUKESHA | 153789A |
| WALGAHN-MOTORENTECHN | 811668 |
| WALGAHN-MOTORENTECHN | 811668 |
| BMC | RBX2252 |
| WESTERN STAR TRUCK | 225010001 |
| WESTERN STAR TRUCK | FK149644 |
| WESTERN STAR TRUCK | RBX002252 |
| WESTERN STAR TRUCK | XFK149644B |
| BMY WHEELED VEHICLES | W1610046 |
| BOSS INDUSTRIES | 300853 |
| BREDAMENARINIBUS | 175203 |
| B R LEE INDUSTRIES | 853521158 |
| BROWN DESIGN | 663454 |
| BRITISH RAIL | 15002082 |
| BRITISH RAIL | 15002082 |
| ASTRA | 35972 |
| BRIGGS & STRATTON | 842825 |
| MAN | 858342 |
| ASTRA | 4664168 |
| HAULOTTE | 2326009240 |
| DENYO | 70602040650 |
| ROGERS MACHINERY | H1228 |
| TEREX | U6150540 |
| CASE/CASE IH | 1849357 |
| CASE/CASE IH | 4657465 |
| CASE/CASE IH | 74021600 |
| CASE/CASE IH | A059569 |
| CASE/CASE IH | A59569 |
| CASE/CASE IH | NA59569 |
| CASE/CASE IH | NX14210062 |
| CATERPILLAR | 663454 |
| CATERPILLAR | 965028 |
| CATERPILLAR | 160030 |
| CATERPILLAR | 160127 |
| CATERPILLAR | 2662797 |
| CATERPILLAR | 663454 |
| CATERPILLAR | 965028 |
| CARPENTER BODY | 9916100046 |
| CETCO INCORPORATED | 366078C1 |
| CETCO INCORPORATED | TV0275 |
| CHARDONNET | 7400225225 |
| CLARK J.L. | 1529625 |
| CLARKE | 82404136 |
| CLARK | 1529625 |
| CAMECO | 60021119 |
| CAMECO | 621119 |
| CAMECO | 6021119 |
| CAMECO | 60021119 |
| CAMECO | 6021119 |
| CAMECO | 621119 |
| CAMECO | AT25983 |
| CMI | 4002722000 |
| CMI | 4002734000 |
| CMI | 4002722000 |
| CMI | 4002734000 |
| CMI | 42722 |
| COMPAIR | AU1439 |
| COUGLAR INDUSTRIES | T303711 |
| AGCO | 515158M1 |
| CRANE CARRIER | 1610046 |
| CRANE CARRIER | 16146 |
| AGCO | 70249101 |
| AGCO | 74021600 |
| CENTURY II | 29605 |
| CENTURY II | 62A153045 |
| CENTURY II | 89Z348 |
| CUB CADET | 366078C1 |
| CUMMINS | 11000606 |
| CUMMINS | 3256419 |
| CUMMINS | 3282696 |
| CUMMINS | CDD000033 |
| CUMMINS | CDDP00006 |
| D A PRODUCTS PTY LTD | LS40559 |
| AG CHEM EQUIPMENT | 26829 |
| DAEWOO | 663454 |
| AG CHEM EQUIPMENT | 27702 |
| DAEWOO | 663454 |
| DAEWOO | 9SSLD460173 |
| DAEWOO | D460173 |
| DAEWOO | D461073 |
| AG CHEM EQUIPMENT | 600857 |
| DETROIT DIESEL | DX002252 |
| DENYO | Y0602040650 |
| DEUTZ | 515158M1 |
| DEUTZ | 605618000002 |
| DEUTZ | 70249101 |
| DEUTZ | 74021600 |
| DIGITAL EQUIPMENT | 3940H2 |
| DMT CORPORATION | 531803 |
| DMT CORPORATION | I00313 |
| DRONNINGBORG | 46442600 |
| DERRUPPE | 1501002 |
| DRESSER | 336078C1 |
| DRESSER | 366078C1 |
| DRESSER | PB2528 |
| DRESSER | TV0275 |
Resources & Information
Spec sheets and PDFs coming soon. For an immediate need, email salesinfo@hvyduty.com.
Order Processing
- All orders are processed within 1-2 business days after payment is received.
- Orders are not processed, shipped, or delivered on weekends or holidays.
- If we are experiencing a high volume of orders, shipments may be delayed by a few days. We will notify you via email if there are significant delays.
Shipping Rates & Delivery Estimates
- Shipping charges for your order will be calculated and displayed at checkout.
- We offer standard, expedited, and freight shipping options depending on the size and weight of the order.
- Estimated delivery times:
- Standard Shipping: 3–7 business days
- Expedited Shipping: 1–3 business days
- Freight Orders: 5–10 business days, depending on destination and carrier availability
Return Eligibility
- Returns are accepted within 15 days of delivery.
- Returned items must be unused, in original packaging, and in resalable condition.
- Custom, special-order, or electrical parts may be non-returnable. Please check product descriptions or contact us before purchase.
Refunds
- Once your return is received and inspected, we will notify you of the approval or rejection of your refund.
- Approved refunds will be processed to your original payment method within 5–7 business days after receipt of returned item.
Damaged or Incorrect Items
If your order arrives damaged or you receive the wrong item:
- Please contact us within 3 business days of delivery with photos of the packaging, tracking number, and item.
- We will arrange for a replacement, exchange, or refund at no additional cost.
For more information, view our full policy here.
Where are you located?
Our facility & office are located just outside of Omaha, Nebraska.
How long have you been in business?
We’ve been in operation for 35+ years and our team has 150+ years of combined experience in this industry. Our product knowledge is extensive so we can help you identify the part you need with as little as a serial number, unit number, or model number.
Are quantity discounts available?
Discounts are available on a case by case basis. Reach out to 1-402-592-5400 for more information.
Do orders ship complete or are they partially shipped?
Orders ship complete so customers avoid multiple shipping charges. However, partial shipping is an option. For order support, call us at 1-402-592-5400.
