Donaldson Air Filter P182034
Payments Accepted
For Part Selection, RFP, International or Procurement Support
AIR PRMY
Cross Reference:
| Brand | Part Number |
|---|---|
| DYNAPAC | 499538 |
| EIMCO | 69008912 |
| EIMCO | D2NP182034 |
| EIMCO | XLP182034 |
| ENMTP CPG | 5106368 |
| ENMTP CPG | 510636814 |
| EVOBUS | A0010945404 |
| EXXEL PTY LTD | 14440010 |
| FIAT | 684733 |
| FIAT | 1849108 |
| FIAT | 344176 |
| AMERICAN MOTORS CORPORATION | 490NNA |
| FIAT | 706603600 |
| FIAT | 70684733 |
| FIAT | 708722126 |
| FIAT | 71909136 |
| FIAT | 73050258 |
| FIAT | 79043778 |
| AMERICAN MOTORS CORPORATION | AE13090 |
| FILTRAUTO UK | 746 |
| FILTRAUTO UK | 944 |
| AMERICAN MOTORS CORPORATION | AE29110 |
| FLEETRITE | AFR8418M |
| FLEETRITE | AHR819069 |
| FMC | 5154077005 |
| FORD | 227456 |
| AMERICAN MOTORS CORPORATION | SFA0418P |
| FORD | 81DB9601BA |
| FORD | 9576P181034 |
| FORD | 9576P182034 |
| AMERICAN MOTORS CORPORATION | SFA6029SET |
| AMERICAN CRANE CORPORATION | 1254029 |
| FRAM | HCA523 |
| FERMEL | 90607931 |
| FLEETGUARD | AF418M |
| FURUKAWA | 3375264R1 |
| GALION | D99737 |
| GIF | GA643 |
| GENERAC | 60165 |
| GENERAC | 60165 |
| GRADALL | 77174001 |
| GROVE | 672199 |
| GROVE | 9304100144 |
| GETMAN | 604711 |
| HAVAM | HD6806 |
| HAVAM | HD9863 |
| HEAVY DUTY AIR | A6587 |
| HOBART | 286049 |
| HITACHI | 4100806 |
| HITACHI | 660360 |
| HITACHI | 71909136 |
| HITACHI | 73050258 |
| HITACHI | 993688 |
| INGERSOLL RAND | 51272037 |
| INGERSOLL RAND | 51278133 |
| INGERSOLL RAND | 92266519 |
| ISUZU | 1142150051S |
| IVECO | 61654541 |
| JCB | 32201602 |
| JLG | 10740149 |
| JOHN DEERE | 843006200 |
| JOHN DEERE | P181034 |
| KAELBLE | 34000320 |
| KATO | 3113016400 |
| KOBELCO | 2446Z147S3 |
| KOBELCO | 2451U1243A |
| KOMDRESCO SA | 304880 |
| KOEHRING | 203276 |
| KOEHRING | 7305062 |
| KOEHRING | 853521207 |
| KERSHAW | 651968 |
| KAWASAKI | YYP181171 |
| KOMATSU | 13249474 |
| KOMATSU | 304880 |
| KOMATSU | 3819763261 |
| KOMATSU | 41801K1180 |
| KOMATSU | 99737 |
| KOMATSU | CUAF418M |
| LIEBHERR | 510636814 |
| LIEBHERR | 6425723 |
| LIEBHERR | 7009285 |
| LETOURNEAU | VJ1882 |
| LETOURNEAU | VP0357 |
| LETOURNEAU | VS1968 |
| LEYLAND-DAF (LDV) | 10906079 |
| ASAS | HF160 |
| ASTEC UNDERGROUND | 305605110 |
| LOESING | 21779 |
| ASTRA | 30257 |
| LOESING | 20893 |
| LOESING | 21779 |
| LEROI | GD2010508 |
| LULL | P40149 |
| MITSUBISHI | 3113016400 |
| MITSUBISHI | 3214304100 |
| MITSUBISHI | ME033829 |
| MCCORMICK | MCS231996 |
| ATLAS COPCO | 360956 |
| ATLAS COPCO | 5536095600 |
| MINNPAR | 9043778 |
| MINNPAR | H2874154M1 |
| MANITOWOC | 672199 |
| MERCEDES-BENZ | 40000604 |
| AUSTOFT | 131529 |
| MERCEDES-BENZ | A0010945804 |
| M.T.A. | AG70XXX012 |
| MATBRO | 169476 |
| BADGER | 76116332 |
| NATO (NSN) | 2940014385680 |
| BARKO HYDRAULICS | 53502396 |
| NEW HOLLAND | 708722126 |
| NEW HOLLAND | 79043718 |
| NEW HOLLAND | NP80227456 |
| NELSON | 70070L |
| NISSAN/UD TRUCKS | 1645625000 |
| NISSAN/UD TRUCKS | 1654696016 |
| NISSAN/UD TRUCKS | 1654696029 |
| NISSAN/UD TRUCKS | 16546CK20P |
| NISSAN/UD TRUCKS | 5051A079 |
| ORENSTEIN & KOPPEL | 718023 |
| OMARK MATERIAL HANDLING | 10002150 |
| OMNIQUIP PARTS WORLD WIDE | 10740149 |
| ONAN | 1402073 |
| ONAN | 1402073 |
| OTTAWA TRUCK | 90014429 |
| OTTAWA TRUCK | 905430 |
| PANDROL JACKSON | 2511981 |
| POSTAS | HF1096 |
| PETTIBONE | PR10002150 |
| BALDWIN | LL1884 |
| DONALDSON | P812223 |
| DONALDSON | R804300 |
| RENAULT VI | 3654117 |
| RENAULT VI | 3564117 |
| RENAULT VI | 5000819339 |
| RENAULT VI | 8025001341 |
| SAKURA | A2210 |
| SAKURA | A6117 |
| SAME | 242493601 |
| SANDVIK | 69008912 |
| SOFILTRA | 127013 |
| SOFILTRA | 127222 |
| SULLAIR | 250018652 |
| SULLAIR | 520837 |
| SULLAIR | 68520837 |
| SELLICK EQPT LTD | 190731 |
| SAMSUNG | 991245700 |
| SAMCOR PRETORIA | PFA912 |
| SULLIVAN PALATEK | 19005220009 |
| SULLIVAN PALATEK | 19005229 |
| SUMITOMO | KSP0027 |
| TRACKMOBILE | 1063836 |
| TIMBERJACK | 8430062 |
| TIMBERJACK | 843006200 |
| TAMROCK | 69008912 |
| TURBO DIESEL DI SETTE GIUSEPPE | CA015 |
| TEREX | 718023 |
| TEREX | 9051578 |
| TEREX | 101039A |
| TEREX | 7305062 |
| BELL | 200468 |
| TEREX | 8005824 |
| TEREX | 9051578 |
| TROJAN | 695310400 |
| TLD | E70211703 |
| TYLER POWER PRODUCTS | 63887 |
| TYLER POWER PRODUCTS | 68516 |
| TAYLOR | 4044512 |
| TAYLOR | 4044908 |
| TOYOTA | MP9211F |
| UNITED CENTRAL INDUSTRIAL SUPP | 687744 |
| UD TRUCKS | 1654697015 |
| VOLVO | 993688 |
| VOLVO | 9936881 |
| VAPORMATIC | VPD7226 |
| VMC | AF182034 |
| VME | 993688 |
| WAGNER MINING EQUIPMENT | 360956 |
| ATLAS WEYHAUSEN | 869065 |
| WHITE | 302008408 |
| WIX | 42542 |
| BLOUNT | 10002150 |
| WALGAHN-MOTORENTECHN | 810667 |
| WALGAHN-MOTORENTECHN | 811051 |
| WALGAHN-MOTORENTECHN | 811138 |
| BLOUNT | 843006200 |
| WALGAHN-MOTORENTECHN | 810667 |
| BLOUNT | P534839 |
| WALGAHN-MOTORENTECHN | 811051 |
| WALGAHN-MOTORENTECHN | 811138 |
| EXMAN | 490NNA |
| EXMAN | AE13090 |
| EXMAN | AE29110 |
| EXMAN | SFA0418P |
| EXMAN | SFA6029SET |
| YALE | 6953104 |
| BREDAMENARINIBUS | S5001341 |
| BERGERAT MONNOYEUR | E2374 |
| GT PIECES ET SERVICES | 2242206 |
| EUROFILTER | 10102 |
| SEDDON ATKINSON | 33234 |
| EUROFILTER | 39815 |
| ALLIS-CHALMERS | 53290 |
| B R LEE INDUSTRIES | 72382 |
| ROSCO | 72382 |
| WEATHERHILL | 102327 |
| AIR SUPPLY COMPANY | 121777 |
| CUMMINS | 204629 |
| CUMMINS | 204631 |
| SUPERPAK COMPACTION | 209429 |
| VOLVO | 209429 |
| CUMMINS | 299418 |
| ATLAS | 351160 |
| SEDDON ATKINSON | 423911 |
| VOLVO | 475190 |
| VME | 475190 |
| CLARK | 506090 |
| DIAMOND REO | 526314 |
| BLOUNT | 538235 |
| DIAMOND REO | 545245 |
| DIAMOND REO | 554498 |
| CUMMINS | 650152 |
| ALLIS-CHALMERS | 659095 |
| ALLIS-CHALMERS | 662607 |
| ALLIS-CHALMERS | 684733 |
| UNITED CENTRAL INDUSTRIAL SUPP | 687456 |
| CUMMINS | 706425 |
| ROVER | 735724 |
| UNIPART | 735724 |
| CASE/CASE IH | 850561 |
| CLARK J.L. | 933688 |
| CLARK | 933688 |
| CATERPILLAR | 946353 |
| TIM | 946353 |
| CLARK J.L. | 993608 |
| CLARK | 993608 |
| CLARK | 993668 |
| CLARK | 993669 |
| DEUTZ | 1163766 |
| KHD | 1163766 |
| CLARK | 1518700 |
| CLARK J.L. | 1901718 |
| CLARK | 1901718 |
| FIAT | 1901903 |
| IVECO | 1901903 |
| CLARK | 1990244 |
| ALLIS-CHALMERS | 2083771 |
| FIAT | 2083771 |
| ATLAS WEYHAUSEN | 2654435 |
| HAWKER SIDDELEY | 2705583 |
| LISTER PETTER | 2705583 |
| HYDROVANE | 2709026 |
| HYMAC | 2709026 |
| ALLIS-CHALMERS | 3042922 |
| FIAT | 3042922 |
| ALLIS-CHALMERS | 3042994 |
| ALLIS-CHALMERS | 3050258 |
| FIAT | 3050258 |
| ALLIS-CHALMERS | 3053290 |
| FIAT | 3053290 |
| WHITE | 3107368 |
| CUMMINS | 3230272 |
| CUMMINS | 3315187 |
| RENAULT VI | 3654117 |
| FAUN | 4134389 |
| COMPAIR | 4310311 |
| WHITE | 4545245 |
| FIAT | 4650285 |
| IVECO | 4650285 |
| CASE/CASE IH | 5231996 |
| BOMAG | 5730114 |
| HURRICANE COMPRESSOR | 6096701 |
| ALLIS-CHALMERS | 6590950 |
| ALLIS-CHALMERS | 6590954 |
| ALLIS-CHALMERS | 6603601 |
| ALLIS-CHALMERS | 6603609 |
| FIAT | 6603609 |
| ALLIS-CHALMERS | 6626071 |
| VOLVO | 6645119 |
| VME | 6645119 |
| ALLIS-CHALMERS | 6847339 |
| TRUCK CARE | 7302200 |
| FIAT | 8122637 |
| FIAT | 8322497 |
| IVECO | 8322497 |
| COLES-GROVE | 8584532 |
| CASE/CASE IH | 8722126 |
| FIAT | 8722126 |
| HESSTON | 8722126 |
| NEW HOLLAND | 8722126 |
| COLES-GROVE | 8729984 |
| COLES-GROVE | 8752811 |
| TEREX | 9059556 |
| FIAT | 9223130 |
| SEDDON ATKINSON | 9423911 |
| COLES-GROVE | 9875053 |
| FIAT | 9921320 |
| IVECO | 9921320 |
| ALLIS-CHALMERS | 9923130 |
| FIAT | 9923130 |
| IVECO | 9923130 |
| CASE/CASE IH | 9957889 |
| FIAT | 9957889 |
| IVECO | 9957889 |
| NEW HOLLAND | 9957889 |
| FWD | 10175588 |
| BAUER | 10651818 |
| INGERSOLL RAND | 10651818 |
| MITSUI DEUTSCHE CO | 22203280 |
| DAEWOO | 24746003 |
| PERKINS | 26510154 |
| POWER-PART | 26510154 |
| WHITE | 27074164 |
| WHITE | 27074458 |
| MORBARK | 29321121 |
| ALLIS-CHALMERS | 30429224 |
| ALLIS-CHALMERS | 30442994 |
| ALLIS-CHALMERS | 30502585 |
| ALLIS-CHALMERS | 30502587 |
| INGERSOLL RAND | 37118270 |
| ROVER | 41007448 |
| UNIPART | 41007448 |
| ROVER | 41735724 |
| UNIPART | 41735724 |
| DEUTZ | 42484724 |
| FIAT | 42484724 |
| IVECO | 42484724 |
| KHD | 42484724 |
| IVECO | 42484726 |
| DRONNINGBORG | 46421400 |
| EUCLID | 66451196 |
| VOLVO | 66451196 |
| VME | 66451196 |
| SANDVIK | 69008902 |
| TAMROCK | 69008902 |
| FIAT | 70659095 |
| ALLIS-CHALMERS | 70660360 |
| FIAT | 70660360 |
| ALLIS-CHALMERS | 72083771 |
| FIAT | 72083771 |
| ALLIS-CHALMERS | 73042922 |
| FIAT | 73042922 |
| FIAT | 73053290 |
| AGCO | 74062390 |
| DEUTZ | 74062390 |
| GROVE | 74371001 |
| FIAT | 77722126 |
| FIAT | 78722126 |
| FIAT | 79042854 |
| FIAT | 79921320 |
| FIAT | 79923130 |
| FIAT | 79957889 |
| GROVE | 94371001 |
| FIAT | 99577889 |
| WHITE | 127074164 |
| WHITE | 127074458 |
| HINO | 178011190 |
| HANOMAG TRAKTOREN | 197946185 |
| WHITE | 200006507 |
| VOLVO | 220055089 |
| CASE/CASE IH | 300136922 |
| FIAT | 300136922 |
| NEW HOLLAND | 300136922 |
| PEERLESS PUMP | 300521402 |
| AGCO | 302012251 |
| OLIVER | 302012251 |
| WHITE | 302012251 |
| ASTEC UNDERGROUND | 305605109 |
| SAKAI | 440823003 |
| FURUKAWA | 520106004 |
| FIAT | 706603609 |
| HANOMAG TRAKTOREN | 1197946185 |
| TOYO-KOGYO | 2080103111 |
| ATLAS | 3216245600 |
| RENAULT VI | 6005019615 |
| GROVE | 7304000020 |
| GROVE | 7347100135 |
| GROVE | 7437100135 |
| RENAULT VI | 7701024270 |
| GROVE | 9347100135 |
| GROVE | 9377100135 |
| GROVE | 9437100135 |
| FURUKAWA | 34102111140 |
| MAN | 55508304012 |
| MAN | 81083040062 |
| FLXIBLE | 97342400215 |
| FIAT | 42203414000000 |
| P & H | 1046Z283 |
| COMPAIR | 1078A31300 |
| AGCO | 1090109M91 |
| INGERSOLL RAND | 118H1154 |
| HINO | 178011190A |
| CATERPILLAR | 1R7042 |
| CATERPILLAR | 1R7402 |
| GREYFRIARS | 239A |
| KOBELCO | 2446U128S2 |
| KOBELCO | 2446U144S3 |
| KOBELCO | 2446U205S2 |
| KOBELCO | 2446Z126D3 |
| HANOMAG TRAKTOREN | 2874154M1 |
| HANOMAG TRAKTOREN | 2879154M1 |
| TEREX | 30AE09A |
| WHITE | 3107368H |
| DIAMOND REO | 3107368H2 |
| WHITE | 3107368H2 |
| CASE/CASE IH | 3210185R1 |
| FURUKAWA | 3210185R1 |
| INTERNATIONAL | 3210185R1 |
| INTERNATIONAL | 3236116R1 |
| SEDDON ATKINSON | 33234S1 |
| WHITE | 3912H21 |
| WHITE | 3912H22 |
| WHITE | 3912H290 |
| WHITE | 3912H2901 |
| WHITE | 3912H90 |
| DIAMOND REO | 3913H22901 |
| DIAMOND REO | 3913H2901 |
| CATERPILLAR | 3I0174 |
| CATERPILLAR | 3I0787 |
| LBX COMPANY LLC | 3U0165 |
| FIAT | 42484726EY |
| IVECO | 42484726EY |
| CASE/CASE IH | 461249C1 |
| FURUKAWA | 461249C1 |
| INTERNATIONAL | 461249C1 |
| INTERNATIONAL | 466249C1 |
| CASE/CASE IH | 529821R |
| CASE/CASE IH | 529821R2 |
| INTERNATIONAL | 529821R2 |
| INTERNATIONAL | 530751R92 |
| INTERNATIONAL | 592821R1 |
| INTERNATIONAL | 629821R1 |
| CONSOLIDATED PNEUMATIC | 655FPS1087 |
| INTERNATIONAL | 873737C91 |
| CATERPILLAR | 8T5600 |
| TIM | 8T5600 |
| CASE/CASE IH | 926S1 |
| INTERNATIONAL | 976326C1 |
| CATERPILLAR | 9Y7808 |
| UNION CITY BODY | A738S |
| UNOCAL | A755 |
| CASE/CASE IH | A780X9601AFA |
| FIAT | A780X9601AFA |
| NEW HOLLAND | A780X9601AFA |
| WESFIL | A909 |
| TEREX | AE09A |
| REFILCO | AF2119 |
| COOP | AP106587 |
| A P PARTS | AP700A |
| INDUCONTROL | AR523 |
| SUMITOMO | BRP0027 |
| CANADIAN FILTER | CFM385 |
| ROVER | CRF508027 |
| UNIPART | CRF508027 |
| IMPERIAL | CV128596 |
| PERKINS | CV4180 |
| ROLLS ROYCE | CV4180 |
| COMPAIR | CZ4310311 |
| LETOURNEAU | DA0785 |
| DONSSON | DA2109 |
| FREIGHTLINER | DNP181034 |
| CASE/CASE IH | E065899 |
| MCCORMICK | E065899 |
| EUROFILTER | E12 |
| EUCLID | F682665 |
| FLEETLIFE | FA106587 |
| FLEETLIFE | FA6587 |
| FINN FILTER | FFA10795 |
| UNIPART | GFE1202 |
| UNIPART | GFE2102 |
| QUINCY NORTHWEST | H1222 |
| ROGERS MACHINERY | H1222 |
| ALCOA MARINE | IA376 |
| MASTE | IS164 |
| ALCOA MARINE | KA1711 |
| ARMAFILT | L2303420 |
| WARTSILA | L2303420 |
| DORMAN | L551E4 |
| GENERAL ELECTRIC | L551E4 |
| MAHLE | LX28 |
| HOIST LIFTTRUCK MANUFACTURING | M10335 |
| VOLVO | M1990248 |
| BAUER | N08176 |
| ECOAIR | N08176 |
| INGERSOLL RAND | N08176 |
| NUTECH | N1144 |
| ALCOA MARINE | NA274 |
| NEW HOLLAND | NP1909136 |
| COMPAIR | P106587CHF |
| CASE/CASE IH | P850562 |
| BALDWIN | PA1884 |
| LETOURNEAU | PB0126 |
| COOP | PMA106587 |
| NUTECH | S1144 |
| COMPACTION AMERICA | 853521207 |
| HIFI FILTER / JURA FILTRATION | SA10368 |
| WGB | SA263 |
| SAMCOR PRETORIA | SFA264 |
| LETOURNEAU | VJ0560 |
| LETOURNEAU | VP4365 |
| LETOURNEAU | VP6987 |
| WOODGATE | WGA18 |
| WOODGATE | WGA18E |
| ASSOCIATE AUTOMOTIVE | XBU1580 |
| CASE/CASE IH | Z0850562 |
| CASE/CASE IH | Z850562 |
| HENGST | E570L |
| MANN & HUMMEL | C24719 |
| KNECHT | LX28 |
| CASE/CASE IH | 1849108 |
| CASE/CASE IH | 337264R1 |
| ISUZU | 1142150051 |
| CASE/CASE IH | 5529821R |
| CASE/CASE IH | 63887 |
| NAPA | 2542 |
| CASE/CASE IH | 708722126 |
| CASE/CASE IH | 9026 |
| CASE/CASE IH | A311 |
| CASE/CASE IH | BN63887 |
| CASE/CASE IH | E65899 |
| CASE/CASE IH | S231996 |
| CASE/CASE IH | ZO850562 |
| CATERPILLAR | 813923 |
| CATERPILLAR | 10002150 |
| AEC WHITLOCK | A0546145 |
| CATERPILLAR | 813923 |
| CATERPILLAR | 843006200 |
| AGCO | 1909136 |
| CAB'S INDUSTRIES | 2CAR005 |
| AGCO | 1909136 |
| CADILLAC & LAKE CITY ROADWAY | 213902 |
| CLARK | 1990248 |
| CLARK | 991245700 |
| CLARK | 993688 |
| CMI | 4002697001 |
| CMI | 4002697001 |
| CMI | 426971 |
| COMPAIR | A13249474 |
| COLES-GROVE | 8973286 |
| COLES-GROVE | 8975053 |
| AGCO | 609375 |
| CHAMPION ROAD | KSU048088 |
| CEDARAPIDS | 456900013101 |
| AGCO | AG609375 |
| AGCO | D46421400 |
| CUMMINS | 3237949 |
| AG CHEM EQUIPMENT | 609375 |
| AG CHEM EQUIPMENT | 720189 |
| AG CHEM EQUIPMENT | AG609375 |
| DEUTZ | 1909136 |
| DEUTZ | 1909136 |
| DEUTZ | 40209 |
| DEMAG | 13249474 |
| DRESSER | 3375264R1 |
| DRESSER | 465249C1 |
| DRESSER | 529821R1 |
Resources & Information
Spec sheets and PDFs coming soon. For an immediate need, email salesinfo@hvyduty.com.
Order Processing
- All orders are processed within 1-2 business days after payment is received.
- Orders are not processed, shipped, or delivered on weekends or holidays.
- If we are experiencing a high volume of orders, shipments may be delayed by a few days. We will notify you via email if there are significant delays.
Shipping Rates & Delivery Estimates
- Shipping charges for your order will be calculated and displayed at checkout.
- We offer standard, expedited, and freight shipping options depending on the size and weight of the order.
- Estimated delivery times:
- Standard Shipping: 3–7 business days
- Expedited Shipping: 1–3 business days
- Freight Orders: 5–10 business days, depending on destination and carrier availability
Return Eligibility
- Returns are accepted within 15 days of delivery.
- Returned items must be unused, in original packaging, and in resalable condition.
- Custom, special-order, or electrical parts may be non-returnable. Please check product descriptions or contact us before purchase.
Refunds
- Once your return is received and inspected, we will notify you of the approval or rejection of your refund.
- Approved refunds will be processed to your original payment method within 5–7 business days after receipt of returned item.
Damaged or Incorrect Items
If your order arrives damaged or you receive the wrong item:
- Please contact us within 3 business days of delivery with photos of the packaging, tracking number, and item.
- We will arrange for a replacement, exchange, or refund at no additional cost.
For more information, view our full policy here.
Where are you located?
Our facility & office are located just outside of Omaha, Nebraska.
How long have you been in business?
We’ve been in operation for 35+ years and our team has 150+ years of combined experience in this industry. Our product knowledge is extensive so we can help you identify the part you need with as little as a serial number, unit number, or model number.
Are quantity discounts available?
Discounts are available on a case by case basis. Reach out to 1-402-592-5400 for more information.
Do orders ship complete or are they partially shipped?
Orders ship complete so customers avoid multiple shipping charges. However, partial shipping is an option. For order support, call us at 1-402-592-5400.
